游客发表
发帖时间:2025-04-21 04:34:45
Four teams have secured the final spots at the Americas Minor in London, with eUnited, Rogue, Dignitas, and Swole Patrol earning their way through the North America closed qualifier.
After NRG and Complexity were the first two teams confirmed through the closed qualifier of the Americas Minor, eUnited followed suit by stomping Armada in a series sweep before claiming their 3-1 record after a shutout loss against Rogue, then, securing a pair of 2-0 wins over The Entourage and Freedom 35, respectively.
Spencer "Hiko" Martin and his men in Rogue kicked off their run securing victories over The Entourage and eUnited without dropping a map, before falling to NRG in a three-map series in Round 3 of the Swiss system. They then faced off against Ghost, where they dominated 16-5 on Overpass before Hiko’s team-leading 117.5 ADR and 1.74 rating on Nuke sealed the 16-5 victory and a spot at the Minor in London.
Dignitas' journey kicked off with a sweep over TeamOne, but Complexity quickly deflated their momentum with a 2-0 victory in return. Dignitas then struck back in a three-map series to edge Swole Patrol 2-1, before Peter "ptr" Gurney and co. stumped Luminosity with a convincing 16-2 win on Dust2 to secure the 2-0 series victory and claiming the fifth spot.
Americas Minor North America Closed Qualifier - FACEIT Major 2018Best of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 39 - 37 | +2 | 82.5 | 1.14 |
![]() | 37 - 36 | +1 | 84.5 | 1.05 |
![]() | 22 - 32 | -10 | 72.5 | 0.84 |
![]() | 22 - 36 | -14 | 53.0 | 0.65 |
![]() | 15 - 40 | -25 | 40.0 | 0.45 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 40 - 24 | +16 | 90.7 | 1.46 |
![]() | 40 - 27 | +13 | 81.4 | 1.38 |
![]() | 42 - 25 | +17 | 83.7 | 1.37 |
![]() | 36 - 29 | +7 | 83.8 | 1.23 |
![]() | 23 - 31 | -8 | 52.1 | 0.92 |
The final round of the Swiss system saw Luminosity, Swole Patrol, and TeamOne all secure a 3-2 record, but in the end, it was Ryan "freakazoid" Abadir and co. who sealed passage to the Americas Minor with a series sweep over Ghost and round-difference over Luminosity.
Americas Minor North America Closed Qualifier - FACEIT Major 2018Best of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 34 - 34 | 0 | 75.9 | 1.05 |
![]() | 35 - 37 | -2 | 81.0 | 0.95 |
![]() | 24 - 41 | -17 | 68.4 | 0.87 |
![]() | 32 - 39 | -7 | 66.1 | 0.85 |
![]() | 18 - 35 | -17 | 40.3 | 0.61 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 52 - 22 | +30 | 115.2 | 1.79 |
![]() | 37 - 34 | +3 | 75.1 | 1.18 |
![]() | 37 - 31 | +6 | 83.3 | 1.11 |
![]() | 34 - 31 | +3 | 73.3 | 1.05 |
![]() | 26 - 25 | +1 | 60.7 | 0.98 |
With the final-four slots now determined, eight teams will duke it out over a share of $50,000 and two spots in the FACEIT Major New Challengers stage. The Americas Minor Championship is set to start July 7-11 at the Twickenham Stadium in London. You can find the full team list below:
相关内容
随机阅读
热门排行
友情链接